Mina buys UTDPLT 26.30: United Plantations 2Q profit drops 26% yoy
KUALA LUMPUR (Aug 26): United Plantations Bhd posted a net profit of RM57.1 million for the second quarter to June... ... (more)
| Date | Volume | High | Low | Close | ||
| 29.8.13 | ------ | ---- | 941 | 26.30 | 26.00 | 26.30 |
| 28.8.13 | ------- | --- | 501 | 26.28 | 25.88 | 26.24 |
| 27.8.13 | ---------------- | 139 | 26.80 | 25.80 | 25.94 | |
| 26.8.13 | - | 2 | 25.94 | 25.94 | 25.94 | |
| 23.8.13 | - | 43 | 26.00 | 26.00 | 26.00 | |
| 22.8.13 | --- | 78 | 26.00 | 25.92 | 26.00 | |
| 20.8.13 | -- | -- | 294 | 26.10 | 26.00 | 26.00 |
| 19.8.13 | ---- | 34 | 26.28 | 26.10 | 26.10 | |
| 16.8.13 | - | 53 | 26.02 | 26.00 | 26.00 | |
| 15.8.13 | ------- | 11 | 26.38 | 26.00 | 26.02 | |
| 14.8.13 | ---- | 99 | 26.36 | 26.20 | 26.32 | |
| 13.8.13 | -- | 101 | 26.24 | 26.20 | 26.22 | |
| 12.8.13 | ------- | --- | 537 | 26.24 | 25.90 | 26.20 |
| 7.8.13 | -- | 66 | 25.98 | 25.88 | 25.88 | |
| 6.8.13 | --- | 29 | 26.00 | 25.90 | 25.90 | |
| 5.8.13 | -- | --- | 514 | 26.00 | 25.96 | 26.00 |
| 2.8.13 | --- | 29 | 26.00 | 25.92 | 25.94 | |
| 1.8.13 | - | --- | 614 | 26.02 | 26.00 | 26.00 |
| 31.7.13 | ----- | - | 224 | 26.28 | 26.02 | 26.04 |
| 30.7.13 | ----- | --- | 537 | 26.30 | 26.10 | 26.20 |
People viewing UTDPLT also viewed: HWGB UOADEV LAFMSIA PERDANA HARVEST SCABLE PETDAG PADINI
I love anything that has to do with the water and sun! I love to travel and try different foods. I like all types of music and plays. My goal is to have a home on the beach and retire somewhere warm! thanks !!! ... (more)
11 people are following UTDPLT
Elsie,
Yvone,
Coleen,
Aletha,
Raelene,
Waneta,
Marcelene,
Lai,
Jerlene,
Luana, and
Valentina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home