3.9.13

Carolynn sells STONE 0.680: Insider Moves - The Edge Malaysia

Meanwhile, Stone Master Corp Bhd saw two of its key executive directors selling sizeable blocks and ceasing to be substantial shareholders of the company.... (more)

Adelina and Denese sold STONE.

Date Volume High Low Close
3.9.13  ---           ---- 353100.6800.650 0.680
2.9.13   --                50520.6700.650 0.670
30.8.13  ---            --- 171870.6750.650 0.675
29.8.13  ---                65800.6750.655 0.660
28.8.13  ------        ---- 355680.6800.620 0.680
27.8.13  -----              54200.6750.630 0.635
26.8.13  ---            --- 168860.6800.655 0.680
23.8.13  ---                66900.6750.660 0.660
22.8.13  ------        ---- 346480.6850.620 0.650
21.8.13  ----               55080.6800.640 0.650
20.8.13 --------------- --- 191460.6900.535 0.680
19.8.13 --                  67360.6900.675 0.685
16.8.13 ---            ---- 308150.6950.670 0.680
15.8.13 --                  64700.6900.675 0.675
14.8.13 --             ---- 289960.7050.675 0.690
13.8.13 -                -- 113390.7050.690 0.705
12.8.13 ---            ---- 347650.7100.670 0.690
7.8.13 --                  54200.7000.675 0.690
6.8.13 -              ---- 246310.7000.690 0.690
5.8.13 -              ---- 358540.7100.690 0.705

People viewing STONE also viewed: MAYBULK GTRONIC AIRPORT PARKSON IJMLAND SUMATEC BAT HAPSENG


Looking for a sexy guy who can host to have as a make out buddy. I love biting and hair pulling and whatever other surprises you may have for me. I'm busty and curvy and cute. Send pics....let's see what happens ... (more)

9 people are following STONE
Farah,
Celia,
Viki,
Alyssa,
Ressie,
Essie,
Cody,
Janina, and
Audria

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos