1.9.13

Mamie sells KARYON 0.285: Support Line - Business News | The Star Online

KARYON Inds set a new record of 33 sen, the second in successive trading days on follow-through buying momentum. For now, indicators are pretty solid, implying there ...... (more)

Date Volume High Low Close
30.8.13          --        - 177050.2900.280 0.285
29.8.13          --        - 193240.2900.280 0.285
28.8.13           ---------- 568970.2850.235 0.280
27.8.13      -------    ---- 773790.3300.275 0.280
26.8.13      --              113100.3300.325 0.330
23.8.13     ---            - 249980.3400.325 0.325
22.8.13     ---           -- 355640.3400.320 0.330
21.8.13     -              - 248530.3500.340 0.345
20.8.13    ----         ---- 596160.3600.320 0.335
19.8.13 ----            ---- 845990.4000.355 0.360
16.8.13  ----           ---- 843490.3850.350 0.385
15.8.13    ---          ---- 583930.3550.330 0.355
14.8.13      --              128560.3300.325 0.330
13.8.13      --            - 171750.3300.320 0.325
12.8.13      ---          -- 289630.3300.315 0.325
7.8.13        ----      --- 474540.3150.285 0.310
6.8.13          --          64380.2900.280 0.285
5.8.13           --         79170.2800.275 0.280
2.8.13           --         94220.2800.275 0.280
1.8.13           --         166890.2800.270 0.275

People viewing KARYON also viewed: KSK CUSCAPI YNHPROP PMETAL OCK PRIVA DELEUM DESTINI


Tall, sexy lady with brain and heart seeks honest tall single, available gentleman to spend a good part of the rest of our life in bliss Please respond with details and photo ... (more)

10 people are following KARYON
Grayce,
Penney,
Jenna,
Evie,
Raylene,
Basilia,
Hattie,
Ivory,
Sharlene, and
Thresa

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos