31.8.13

June buys F&N 18.32: F&N unit makes top bid for land - The Star Online

F&N unit makes top bid for land The Star Online The bid by F&N unit Frasers Centrepoint works out to S$1,112.44 per sq ft based on the maximum amount of built-up space permitted, which means the break-even cost for the development is likely to be a... (more)

Date Volume High Low Close
30.8.13      --        ---- 152418.3218.28 18.32
29.8.13       ---         - 58518.2618.20 18.22
28.8.13         ------- --- 147118.2017.98 18.20
27.8.13      ---       ---- 224418.3218.24 18.30
26.8.13   ----              25018.4018.30 18.32
23.8.13      -           -- 76618.3218.30 18.32
22.8.13      -------     -- 78518.3018.10 18.30
21.8.13      ----      ---- 191518.3218.20 18.28
20.8.13     ---          -- 84518.3618.28 18.30
19.8.13   -              -- 67318.4218.40 18.40
16.8.13  --              -- 73118.4418.40 18.40
15.8.13  --------        -- 83718.4418.20 18.44
14.8.13 ---------      ---- 154218.5018.22 18.22
13.8.13 ---------           3018.4818.20 18.48
12.8.13 -                   818.5018.50 18.50
7.8.13 -                   43618.5418.48 18.52
6.8.13 ---               - 52318.4818.42 18.46
5.8.13   ----              29118.4218.30 18.40
2.8.13      -              24518.3218.30 18.32
1.8.13   ----------        8918.4218.10 18.30

People viewing F&N also viewed: FLONIC TIMECOM ASUPREM ASAS HARTA DAYANG HARVEST MEDIA


F&N quarterly earnings jump The Star Online PETALING JAYA: Fraser & Neave Holdings Bhd's ( F&N ) net profit rose 32.9% to RM68.62mil for the third quarter ended June 30, from RM51.63mil a year earlier. Its revenue grew 1.5% to RM910mil from... (more)
Former F&N CEO to pick experienced team for its management The Star Online PETALING JAYA: The first food and beverage (F&B) special purpose acquisition company (SPAC), named Red Sena Bhd, is expected to hit the market sometime by early next year an... (more)
(吉隆坡7日訊)星獅(F&N,3689,主板消費品組)第三季淨利按年增長32.9%至6千860萬令吉,分析員預測第四季會有更優越表現,主要是受開齋節激勵買氣。 聯昌研究認為開齋節將驅動星獅第四... (more)
SINGAPORE (Aug 16): The property arm of Singapore's Fraser and Neave put in the top bid of S$924 million ($725 million) for a commercial site at a government land sale, the highest amount offered for state land since May 2011, the Business Times newspaper ... (more)
Wow... I can't believe how much I actually like men these days. Hopefully I will find someone I really connect with and we can make it work Really want that elusive long term thing Im always looking for. Just being honest. If you feel somewhat inclined to write please write me. Im real Hillary Clinton testified on Benghazi this week. ... (more)

7 people are following F&N
Yajaira,
Ella,
Barrie,
Basilia,
Ramonita,
Marilynn, and
Noma

Vasiliki sells ASAS 1.70: Asas Dunia major shareholders launch RM191m takeover (Update ...

KUALA LUMPUR: Asas Dunia Bhd's executive chairman Datuk Tony Chan Leong Foon and several shareholders, who own about 41.13% of the property development company, have ...... (more)

Miyoko, Elana, Christin, and Ammie sold ASAS.

Date Volume High Low Close
30.8.13          -------     179551.711.69 1.70
29.8.13          -------  -- 416011.711.69 1.69
28.8.13             -------- 1193041.701.69 1.69
27.8.13          -------   - 338961.711.69 1.69
26.8.13             -        17501.701.70 1.70
23.8.13          ----        120531.711.70 1.70
22.8.13          ----     -- 360941.711.70 1.70
21.8.13             -        211511.701.70 1.70
20.8.13       -------        17681.721.70 1.70
19.8.13       ----           11691.721.71 1.72
16.8.13    ----------        13731.731.70 1.72
15.8.13       -------    --- 753661.721.70 1.72
14.8.13    ----              20941.731.72 1.72
13.8.13    ----------      - 320431.731.70 1.70
12.8.13    ----------      - 313571.731.70 1.72
7.8.13          -           1001.711.71 1.71
6.8.13       ----           3381.721.71 1.71
5.8.13 -------------        15491.741.70 1.73
2.8.13          ----        2341.711.70 1.70
1.8.13          ----        110791.711.70 1.70

People viewing ASAS also viewed: DAYANG HARVEST MEDIA MALTON KSENG SUNREIT PERISAI TROP


Main board listed property company, Asas Dunia Berhad (5975), holds significant land bank in Seberang Prai. Land held for development approximately 1125.2 ...... (more)
RM190.9m bid to take Asas Dunia private Malaysia Chronicle PETALING JAYA (July 30, 2013): Penang-based property developer Asas Dunia Bhd's executive chairman Tony Chan Leong Foon has made a voluntary takeover offer to buy out his minority shareholders ... (more)
(吉隆坡17日訊)阿沙士世界(ASAS,5975,主板產業組)大股東陳氏家族已握有該公司超過50%股權,促使獻購案轉為無條件。 該公司發表文告指出,截至8月15日,除了在提出獻議前持有的41.13%股權,... (more)
KUALA LUMPUR: The major shareholders of Asas Dunia Bhd have offered to take over the property development firm at RM1.70 per share, representing a 4.29% premium to its closing price of RM1.63 yesterday.The joint offerors for the conditional voluntary ... (more)
I am a yr old single white female. I have a history of just picking the wrong guy. I wanna have good time with a smart guy who has his own stability. I will take any excuse to wear high heels but also just like to chill. I have blonde hair and blue eyes. Your pic gets mine please put your age in the subject line. ... (more)

6 people are following ASAS
Zola,
Yajaira,
Chasidy,
Kandi,
Jayme, and
Zofia

Kera sells MALTON 0.785: Zen Courts may appeal ruling, seeks to allow Ho Hup to buy out its 30% in BJD - The Star Online

Zen Courts may appeal ruling, seeks to allow Ho Hup to buy out its 30% in BJD The Star Online BJD has struck a joint-venture agreement to develop the 24.28ha land in Bukit Jalil with Malton Bhd in a development dubbed Pavillion 2, which is pegged to have t... (more)

Sherril, Kerri, Maricruz, and Joelle sold MALTON.

Date Volume High Low Close
30.8.13          --         463330.8050.780 0.785
29.8.13         ---       - 800980.8100.785 0.790
28.8.13          ------  -- 933000.7950.725 0.790
27.8.13        ----      -- 997520.8300.785 0.785
26.8.13     ----          - 666910.8700.830 0.835
23.8.13   -----           - 906580.9000.845 0.855
22.8.13   ----            - 890570.9000.865 0.885
21.8.13  --               - 648620.9200.900 0.915
20.8.13 ----            --- 1671640.9550.895 0.900
19.8.13 ---            ---- 3098450.9650.905 0.950
16.8.13  --                 599910.9250.905 0.910
15.8.13  --               - 814260.9250.900 0.915
14.8.13  --              -- 941060.9250.900 0.900
13.8.13 ---            ---- 2673010.9400.905 0.925
12.8.13   ----          --- 1624870.9000.855 0.900
7.8.13       --            131330.8500.830 0.850
6.8.13        -            166950.8350.825 0.825
5.8.13       --            148430.8450.830 0.840
2.8.13      ---            211470.8550.835 0.845
1.8.13       ----          296560.8450.805 0.840

People viewing MALTON also viewed: SUNREIT PERISAI TROP UOADEV SCABLE PANTECH PUNCAK MMCCORP


Old Shanghai theme for Penang mid-autumn fest which is set to draw 70000 The Star Online The event is sponsored by Malton Group Bhd , presented by Celcom Axiata Bhd , supported by Penang Global Tourism and endorsed by the council. Tags / Keywords: Entertai... (more)
Hi, I am looking for a man that knows how to treat a women. I am looking for a man that is willing to be goofy with me, someone that likes art and music, someone that puts me first, I am not one of those girls that won't let their boyfriend see their friends and what have you, I realize that I can't be first all the time, but sometimes it would be nice I am looking between the ages of 21 and 35. A little about myself now I guess. I have green eyes and black hair. I have a full time job, a car and a place of my own. I have no kids, not opposed if you do, I love art and music, I love horsesI am a country girl at heart I like to explore and go on adventures. I'm really just down to earth looking for a guy that is down to earth too. I don't really know what else to say, if you have any questions just ask Please put your favorite band in the title. Pic 4 pic. ... (more)

6 people are following MALTON
Albina,
Jaqueline,
Matthew,
Yi,
Toby, and
Kandi

Carissa sells UOADEV 2.25: CIMB Research: UOA Development results in line

KUALA LUMPUR: CIMB Equities Research said UOA Development's 1H results were broadly in line and maintained an Outperform with the target price unchanged at RM2.76.... (more)

Mammie sold UOADEV.

Date Volume High Low Close
30.8.13       ------    ---- 167702.262.11 2.25
29.8.13            ----  --- 120592.132.03 2.11
28.8.13            --------- 225082.122.00 2.03
27.8.13         -------  --- 102032.202.05 2.14
26.8.13        ---           27642.232.18 2.20
23.8.13       ---          - 61582.262.21 2.22
22.8.13      ----          - 61172.282.20 2.24
21.8.13     --           --- 104602.322.28 2.29
20.8.13   ----           --- 124312.382.30 2.30
19.8.13   -                  39002.392.37 2.37
16.8.13   --               - 61082.392.36 2.38
15.8.13   --             --- 112192.392.35 2.36
14.8.13  --               -- 84972.402.38 2.38
13.8.13 ---              --- 100422.442.39 2.40
12.8.13 ---                  32712.452.38 2.44
7.8.13  --                  22672.422.37 2.42
6.8.13  --             ---- 158342.412.37 2.38
5.8.13 --                -- 78112.442.40 2.40
2.8.13 ---               -- 93172.452.37 2.40
1.8.13 --              ---- 183982.462.42 2.45

People viewing UOADEV also viewed: PANTECH PUNCAK MMCCORP SUNWAY MQTECH ALAM HAPSENG GLOMAC


KUALA LUMPUR: UOA Development Bhd reported net profit of RM78.60mil in the second quarter ended June 30, 2013, a decline of nearly 25.1% from the RM111.83mil a year ago due to the absence of fair valuation gain in the quarter under review.... (more)
KUALA LUMPUR (Aug 27): UOA Development Bhd posted a net profit of RM78.6 million for the second quarter ended June...    ... (more)
UOA Development BhdTarget price: RM2.73 BUY MIDF RESEARCH (July 16): UOA recently acquired six parcels of freehold land measuring 16.8 acres in Jalan Ipoh for RM130.3 million. Inclusive of an existing adjoining parcel, UOA collectively owns about 28 acres ... (more)
So i've been dreading today because I have such a long day today, so I thought it might be fun to have a random text buddy. Anyone want to keep a really cute, sweet girl company? ... (more)

14 people are following UOADEV
Jaqueline,
Thomasine,
Winter,
Jerry,
Elouise,
Marchelle,
Lawana,
Nereida,
Chasidy,
Chante,
Yi,
Alaina,
Kandi, and
Hyacinth

Jaqueline buys SUNWAY 2.83: HwangDBS upgrades ‘buy’ call on Sunway after strong 2Q13 earnings

KUALA LUMPUR (Aug 30): HwangDBS Vickers Research has upgraded to a ‘buy’ call on Sunway Berhad shares with a higher...    ... (more)

Date Volume High Low Close
30.8.13          --     --- 146082.832.77 2.83
29.8.13          ---    --- 169652.802.74 2.75
28.8.13            -------- 255942.742.57 2.74
27.8.13      -------   ---- 278053.002.70 2.72
26.8.13     ---             40493.042.96 2.97
23.8.13     ---          -- 91143.062.96 2.96
22.8.13     --          --- 158613.052.98 3.03
21.8.13     -          ---- 200413.073.03 3.04
20.8.13    ---           -- 95293.123.01 3.04
19.8.13   --              - 81923.173.12 3.14
16.8.13   ---               54863.133.07 3.12
15.8.13   ---            -- 94793.163.07 3.09
14.8.13  --              -- 97953.183.13 3.14
13.8.13 ---            ---- 218373.253.14 3.15
12.8.13 -                   15853.293.24 3.24
7.8.13                     17513.333.30 3.30
6.8.13 -                 - 61813.313.26 3.30
5.8.13 --                  22993.273.22 3.26
2.8.13 --                  32813.303.22 3.22
1.8.13 --                  32623.313.21 3.30

People viewing SUNWAY also viewed: ALAM HAPSENG GLOMAC CMSB KPS MISC TDM ITRONIC


With Sunway Bhd’s Q2 core earnings climbing 43% year-on-year to RM110.7mil, pushing its 1HFY13 core earnings to RM201mil (up 42% YTD), HLIB Research is upgrading the stock to Buy.... (more)
KUALA LUMPUR (Aug 29): Sunway Berhad’s net profit rose 10.4% year-on-year (y-o-y) to RM170 million for the second quarter to...    ... (more)
KUALA LUMPUR (Aug 26): Hong Leong Investment Bank Bhd Research has maintained its Hold rating on Sunway Bhd with a revised target...    ... (more)
KUALA LUMPUR: Affin Research is maintaining its “Buy” recommendation on Sunway Bhd with an unchanged target price of RM4.01 as it view Sunway as an attractive proxy to Iskandar.... (more)
Seeking a loyal friend with benefits i.e. you must be sleeping with me and only me. i prefer sex the natural way, and i don't want to catch any diseases. love tall men. need to be hung, because i'm a big girl. not looking for anyone under 30 or over 38. only been with black and hispanic men, but i'm curious about other races. must live in chicago. reply with your favorite cartoon character, if you're serious. ... (more)

7 people are following SUNWAY
Jeanette,
Thomasine,
Trang,
Floretta,
Ella,
Carolina, and
Albertina

Barrie sells CMSB 4.60: CMS sees profit in 2Q13

KUCHING: Cahya Mata Sarawak Bhd (CMS), the state’s leading infrastructure facilitator, is pleased to announce that it has [...]... (more)

Margie, Nannette, Keith, and Angela sold CMSB.

Date Volume High Low Close
30.8.13            ---   -- 98664.704.57 4.60
29.8.13            ---  --- 177364.704.58 4.68
28.8.13          ---------- 276054.804.50 4.58
27.8.13      -----        - 79355.104.80 4.82
26.8.13     ---             19085.155.00 5.12
23.8.13       --         -- 102565.044.97 5.03
22.8.13    -----          - 67995.244.94 4.94
21.8.13   --              - 68825.305.23 5.24
20.8.13  ---             -- 85025.365.24 5.27
19.8.13 --                - 78465.485.35 5.35
16.8.13 ---             --- 150035.535.31 5.39
15.8.13  --                 13725.375.32 5.34
14.8.13  --                 45455.355.32 5.34
13.8.13  --             --- 129185.375.30 5.35
12.8.13   --             -- 87745.325.23 5.30
7.8.13    -              - 73905.255.24 5.24
6.8.13   --                39525.275.24 5.24
5.8.13   -                 12035.325.27 5.27
2.8.13  --               - 64515.365.28 5.30
1.8.13  -                  35955.385.33 5.34

People viewing CMSB also viewed: MISC TDM ITRONIC L&G DLADY VIS OLDTOWN TCHONG


KUALA LUMPUR, Aug 30 — Cahya Mata Sarawak Bhd’s pre-tax profit for the second quarter ended June 30, 2013 fell to RM68.8 million from RM70.1 million recorded in the same period last year....... (more)
KUCHING: Cahya Mata Sarawak Bhd’s (CMS) disposal of 500 acres land in Bandar Samariang is viewed as a [...]... (more)
RHB Research revises CMSB fair valuation to RM7.55 from RM6.60 The Star Online KUALA LUMPUR: After a visit to Cahya Mata Sarawak Bhd's ( CMSB ) base in Sarawak, RHB Research said it was sufficiently impressed by what it saw as to revise the target pric... (more)
(吉隆坡23日)砂州日光(CMSB,2852,主板工業產品組)洋灰業務在工廠重啟後有望轉虧為盈,同時產業業務發展規模以及合金熔煉計劃進展超預期,興業研究對該公司刮目相看並對其前景感到樂... (more)
I'm having some terrible luck meeting good men and after several bad break ups I've decided to look else where... So here I am. I would have signed up on a dating site but it seems slightly desperate to write about myself and post a pic for the world to see... Not that im hideious, far from it id like to think... I dont have problems getting dates more or less its keeping my interest seems to be the common issue. I am a pretty fun outgoing person, decent job... Place car etc. Im not in need of being supported by no means I just like to enjoy the good stuff. Would be nice to be swept off my feet and blissfully happy but I suppose thats a fairtale...so I will settle for second best... Beer and a baseball game on a monday night... Snuggling up to watch an o so chick flick .. Making dinner together when the mood strikes. Normal. Think you can handle that? ... (more)

9 people are following CMSB
Thomasine,
Rosie,
Nathalie,
Katina,
Charla,
Sarina,
Mahalia,
Shirlene, and
Karyl

Consuela sells L&G 0.320: Shareholders approve L&G rights issue - The Star Online

Shareholders approve L&G rights issue The Star Online PETALING JAYA: Shareholders of Land & General Bhd ( L&G ) have approved the company's rights issue of five year irredeemable convertible unsecured loan stocks (ICULS) and the proposed ac... (more)

Polly, Meredith, and Karima sold L&G.

Date Volume High Low Close
30.8.13              --- --- 1695590.3350.310 0.320
29.8.13             --     - 615300.3450.330 0.335
28.8.13             ----     423870.3400.315 0.335
27.8.13            ---     - 577080.3500.330 0.340
26.8.13   ---              - 695670.4600.440 0.445
23.8.13   -                  534000.4650.455 0.455
22.8.13   --               - 687270.4650.445 0.460
21.8.13  --                  334110.4750.465 0.475
20.8.13 --                 - 602690.4900.470 0.475
19.8.13 -                --- 1367570.4950.485 0.490
16.8.13 --              ---- 2818470.4950.475 0.495
15.8.13  -                   418800.4800.470 0.480
14.8.13  -                   433530.4800.470 0.480
13.8.13  -                 - 698340.4800.470 0.475
12.8.13  --                  393040.4800.465 0.475
7.8.13  --                  189050.4700.460 0.470
6.8.13  --                  132630.4700.460 0.465
5.8.13  --                  170230.4750.465 0.465
2.8.13 --                -- 1032490.4900.470 0.475
1.8.13 ----                 514270.4850.450 0.485

People viewing L&G also viewed: VIS OLDTOWN TCHONG MAYBULK COMPUGT DRBHCOM DAYA ASTRO


Hey guys Ill just get straight to the chase. Im 29 ill be 30 in 2 weeks. Im looking for someone close to my age no more than 36. As far as qualities of what im looking for i was HONESTY and ROMANCE as key ones and humor is a close 3rd. I do enjoy going to the gym working out, movies, listening to music, coffee, walks along the beach weather permitting, cuddling and just hanging out. Also, I will mention Im not looking for anything casual or hooks ups. So if this is something you wanna persue and are interested shoot me a response and will go from there. Hope to hear from you soon!! ... (more)

5 people are following L&G
Noma,
Joseph,
Jeanette,
Beatriz, and
Kizzy

Moriah buys TCHONG 6.98: RHB cuts Tan Chong earnings, TP

KUALA LUMPUR (August 30): RHB Research Institute Sdn Bhd has cut its earnings forecast for Tan Chong Motor Holdings Bhd...    ... (more)

Date Volume High Low Close
30.8.13 ------------    ---- 80376.985.91 6.98
29.8.13            ----      10355.865.64 5.83
28.8.13             -------- 111545.805.50 5.80
27.8.13            --    --- 65175.915.80 5.80
26.8.13         ----       - 22736.145.90 5.92
23.8.13       ---            12756.326.14 6.14
22.8.13      ---             10336.406.20 6.40
21.8.13     ---              20186.506.30 6.50
20.8.13    ---            -- 44776.606.41 6.50
19.8.13    -                 19196.626.60 6.60
16.8.13    --                16266.606.57 6.59
15.8.13    --                15886.636.51 6.55
14.8.13     --          ---- 88216.536.47 6.51
13.8.13     --           --- 64806.486.40 6.47
12.8.13      -           --- 73886.466.41 6.43
7.8.13      -               8396.476.45 6.45
6.8.13   ----               1216.706.45 6.45
5.8.13    --                11346.636.49 6.50
1.8.13   --                 1606.696.60 6.60
31.7.13   --                 5846.766.62 6.68

People viewing TCHONG also viewed: COMPUGT DRBHCOM DAYA ASTRO TMS SUPERMX BIMB MPHBCAP


KUALA LUMPUR (August 29): Tan Chong Motor Holdings Bhd’s net profit rose 56% to RM67.35 million in the second quarter...    ... (more)
CIMB Research maintains RM8 target price for Tan Chong Motors The Star Online “TCM's exclusive rights to Indochina and Myanmar are well supported by its sister company, APM Automotive, which is one of the top-3 autoparts companies in ASEAN,” it poi... (more)
KUALA LUMPUR 18 Ogos - Edaran Tan Chong Motor Sdn. Bhd. (ETCM) menyasarkan penguasaan pasaran Nissan di rantau Indo-China ditingkatkan kepada dua digit peratusan yang kukuh dalam tempoh tiga tahun berbanding...... (more)
(吉隆坡24日訊)陳唱摩多(TCHONG,4405,主板消費品組)推出大馬第一部混合動力多功能車——日產(Nissan)Serena S-Hybrid,並預計平均每個月能售出350輛或截至2013年杪達2千輛。 節能汽車政策未�... (more)
Hey there! So, it's Friday night... And I'm just relaxing at home - BORED! Someone should change this. ... Somehow! Interested? Email me your name, how old you are under 30, where you're from, and a little basic info about yourself. Plus a picture please! ... (more)

5 people are following TCHONG
Jeni,
Rosie,
Delphine,
Estela, and
Bella

Marilynn sells ASTRO 2.96: Astro awarded ‘Most Admired Enterprise’ at Asean Business Awards

KUCHING: Astro Malaysia Holdings Bhd (Astro) has been chosen as the ‘Most Admired Enterprise’ for the Corporate Social [...]... (more)

Chantal, Pricilla, Bulah, Vinnie, Alysa, and Cleopatra sold ASTRO.

Date Volume High Low Close
30.8.13    ------       --- 202152.962.86 2.96
29.8.13      -----      --- 198072.912.84 2.90
28.8.13       --------- --- 241462.902.75 2.90
27.8.13       -----     --- 200812.902.83 2.83
26.8.13      ----         - 91562.922.87 2.91
23.8.13     ----        --- 244102.942.89 2.92
22.8.13    -----       ---- 277382.962.88 2.90
21.8.13  ----            -- 110292.992.93 2.95
20.8.13  --------      ---- 366463.002.87 3.00
19.8.13  ----           --- 226412.992.94 2.95
16.8.13  --               - 76193.002.98 2.98
15.8.13 --               -- 151563.012.99 3.00
14.8.13 --               -- 128353.033.00 3.02
13.8.13 --               -- 154643.033.00 3.03
12.8.13 --              --- 224993.022.99 3.00
7.8.13 --               -- 109333.043.00 3.02
6.8.13 --              --- 196263.032.99 3.03
5.8.13 --              --- 201503.033.00 3.02
2.8.13 --                  48173.023.00 3.02
1.8.13 --               -- 136513.032.99 3.00

People viewing ASTRO also viewed: BIMB MPHBCAP MUHIBAH LBS FAVCO HLFG AIRPORT PESONA


MIRI (Aug 21): Astro Radio Sdn Bhd today reaffirmed its commitment to expand coverage in Sarawak and Sabah to ensure that more locallisteners tune in to its variety of music channels."Astro aims to expand its coverage throughout Malaysia, including Sabah a... (more)
KUALA LUMPUR (August 1): Alliance Research has maintained its Neutral rating on Astro Malaysia Holdings Bhd at RM3 with a target price of RM3.26 after Astro entered into a 3-year channel supply agreement with TM, which grants TM the non-exclusive right to ... (more)
KUALA LUMPUR, (Aug 1): The three-year collaboration with TELEKOM MALAYSIA BHD [registerQuotes("TM", "TM_span");] (TM) will increase Astro Malaysia Holdings Bhd's advertising value, said Chief Executive Officer (CEO), Datuk Rohana Rozhan. She said under the... (more)
KUALA LUMPUR: Both Astro Malaysia Holdings Bhd and Telekom Malaysia Bhd (TM) view their content-sharing agreement as a “win-win situation”.On Astro’s side, its CEO Datuk Rohana Rozhan said it provides the group a new revenue stream which consequently... (more)
It's cold and I want someone to cuddle with and watch movies.. Your place or mine just be cute and have good hygiene.. A MUST!! Nice smelling is a plus lol me I'm tall light skinned and slender with curves.. If you know your worthy and will get a response.. Well send a face pic -- I don't have all night ... (more)

6 people are following ASTRO
Veda,
Toby,
Carolina,
Karyl,
Jerry, and
Mazie

Charlsie buys MUHIBAH 2.18: Muhibbah Engineering’s Q2 earnings up 21.5% to RM20.73mil

Muhibbah Engineering Bhd reported earnings of RM20.73mil in the second quarter of the financial period ended June 30, 2013, a 21.5% improvement year-on-year.... (more)

Date Volume High Low Close
30.8.13        --          - 313052.202.15 2.18
29.8.13        -----    ---- 1171932.202.03 2.15
28.8.13           ---------- 1262392.051.84 2.04
27.8.13       -------    --- 698402.241.96 1.98
26.8.13       ---        --- 591142.252.14 2.24
23.8.13       ----        -- 374892.232.12 2.14
22.8.13      -----       --- 737122.292.10 2.19
21.8.13   ----            -- 464222.422.29 2.32
20.8.13  ----             -- 417092.472.32 2.38
19.8.13 ---                - 373462.562.44 2.49
16.8.13  --                  71382.472.43 2.44
15.8.13  --                  71302.502.45 2.45
14.8.13 --                   232852.532.47 2.51
13.8.13 ---                  243582.522.43 2.50
12.8.13   -                  112022.462.42 2.44
7.8.13  --                  139102.502.46 2.48
6.8.13 ---                  212562.542.46 2.49
5.8.13 -                 -- 398972.572.52 2.55
2.8.13 ---              --- 636412.552.44 2.51
1.8.13   ---              - 283172.452.34 2.42

People viewing MUHIBAH also viewed: HLFG AIRPORT PESONA YTLPOWR BAT SUMATEC IJM GENP


KUALA LUMPUR (July 19): Kenanga IB Research has maintained its Outperform rating on Muhibbah Engineering Bhd at RM2.57 with a higher target price of RM3 (from RM1,90) and said Muhibbah’s share price had so far risen by 41% since its buy call in its 3Q13 ... (more)
Muhibbah Engineering (M) Bhd (July 19, RM2.53) Maintain outperform at RM2.49 with a revised target price of RM3.18 (from RM1.83): As highlighted in our post-roadshow note, Muhibbah offers the most attractive turnaround prospect among the smaller cap contra... (more)
Me I am in an open marriage 26 Looking for a bf! NOT LOOKING FOR SEX!!!! You 23-29 Sexy! Nice job, car, and place you live Live somewhere close to north Columbus Single First mature man to respond and actually tell me about themselves and be in the description above, i will reply back to but only if you are cute so include a pic! ... (more)

4 people are following MUHIBAH
Coreen,
Cecile,
Dorethea, and
Camille

Teena buys PESONA 0.455: Pesona Metro posts net profit of RM4.34 mln in Q2

KUALA LUMPUR (Aug 30): Main Market-listed construction firm Pesona Metro Holdings Bhd (PMHB) charted revenue and net profit of RM80.59...    ... (more)

Mark, Leanna, Elly, Yolanda, and Colby bought PESONA.

Date Volume High Low Close
30.8.13 -----           ---- 1871470.4650.410 0.455
29.8.13     ----        ---- 2097020.4150.380 0.405
28.8.13        ----          464300.3850.360 0.380
27.8.13       -----       -- 866470.3900.360 0.385
26.8.13       ---       ---- 1849660.3900.375 0.385
23.8.13      -----      ---- 2631530.4050.370 0.370
22.8.13         --           360950.3750.365 0.370
21.8.13        ---           487860.3850.365 0.380
20.8.13        ---           332780.3800.365 0.365
19.8.13       ----         - 655900.3950.365 0.385
16.8.13        ---           245150.3800.370 0.370
15.8.13        ----        - 756170.3800.360 0.380
14.8.13           -          192320.3600.355 0.355
13.8.13          ---         257220.3700.350 0.350
12.8.13         ----     --- 1676150.3750.345 0.370
7.8.13            --        57810.3450.340 0.340
6.8.13            ----      324880.3450.320 0.340
5.8.13               --     101920.3250.310 0.325
2.8.13               --     33270.3200.315 0.315
1.8.13               --     40990.3250.315 0.315

People viewing PESONA also viewed: BAT SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG


Pesona Metro Holdings to bid for PR1MA jobs - Read latest news on property auctions at Malaysia with details on property investment, property management and many more ...... (more)
Pesona Metro Holdings Berhad (PMHB) was incorporated in Malaysia under the Act on the 19th of August 2011 as a public company. It is a special purpose vehicle that ...... (more)
1 pesona metro holdings berhad (co. no. 957876-t) unaudited condensed consolidated statement of comprehensive income for the third quarter ended 30 september 2012... (more)
(吉隆坡30日訊)百盛納(PESONA,8311,主板建筑組)宣佈獲1億4千960萬令吉位於新山的政府建築物工程合約。 該公司發文告指出,於7月30日接獲Intrasegi有限公司及Tegas Setuju有限公司聯營企業信函�... (more)
Currently single bbw looking to meet somebody new. Im currently single, never married and have no children. Like all types of music and movies. Looking for somebody who is single, car, smart, funny and no diseases and looking 2 get to find out about me. If u want to know more email this post. ... (more)

11 people are following PESONA
Waneta,
Jerry,
Winter,
Rosie,
Mazie,
Mora,
Treva,
Jacqui,
Carrol,
Kizzy, and
Zofia

Cassondra sells GENP 9.49: Genting Plantations posts poor 2Q results

Genting Plantations Bhd(Aug 29, RM8.93) Maintain hold at RM9 with a target price of RM10.10: Genting Plantations’ second quarter ended...    ... (more)

Charlyn, Marylyn, and Corrinne sold GENP.

Date Volume High Low Close
30.8.13       -------  ---- 116929.499.08 9.49
29.8.13            ----  -- 37789.158.93 8.93
28.8.13         ------      16139.329.00 9.00
27.8.13        ---     ---- 100879.419.30 9.39
26.8.13        ----    ---- 106409.449.24 9.40
23.8.13        -----        10209.429.15 9.20
22.8.13        -----        10879.409.13 9.20
21.8.13     ---------       20559.599.10 9.40
20.8.13      -----          3959.539.30 9.53
19.8.13      -              19779.569.53 9.53
16.8.13  ---                10189.809.67 9.68
15.8.13  ---                2539.819.67 9.80
14.8.13 ---              -- 37229.869.75 9.80
13.8.13  ----               3049.859.61 9.85
12.8.13 --                  2189.939.81 9.85
7.8.13 -                   4649.909.86 9.86
6.8.13 -                   9089.939.88 9.92
5.8.13 --                  1669.979.83 9.88
2.8.13 -                   81310.009.87 9.97
1.8.13 --                - 265410.009.85 9.90

People viewing GENP also viewed: AFG MAHSING CARLSBG WCT MBSB DIALOG BURSA PETDAG


KUALA LUMPUR: Shares of Genting Plantations surged to a high of RM9.42 in late Friday morning, as investors chased the stock on its proposed dividends and warrants issue.... (more)
Maybank Research is upgrading Genting Plantation to Buy after the company proposed a corporate exercise that allows shareholders to opt for either a 33 sen net dividend per share or reinvest the special dividend for a warrant for every five shares held.... (more)
<strong>PETALING JAYA (Aug 30, 2013): </strong>Genting Plantations Bhd, which reported a 39% drop in second-quarter net profit to RM42.36 million, said yesterday it is seeking approvals for a proposal to pay a special cash payout of 44 sen a sh... (more)
KUALA LUMPUR: Genting Plantations Bhd posted a 39% drop in its second quarter earnings to RM42.36mil from RM69.83mil a year ago due to softer palm product selling price and “contributions in support of the group’s social responsibility efforts made in ... (more)
So I guess im supposed to tell u about me im brunette brn eyes. Im educated. It would be nice to meet someone new. Its starting to get sunny out. Well at least this am the sun is out. Im a simple girl. Lately it seems guys i meet only want casual dating. There are a lot of things i could say. But in the end its all about chemistry.send me a pic so i know who im responding to. Thank u ... (more)

7 people are following GENP
Angela,
Mandy,
Cecile,
Mora,
Charla,
Veda, and
Joseph

30.8.13

David buys THHEAVY 0.800: TH Heavy Engineering bids for RM1.5b contract - Business News ...

TH Heavy Engineering bids for RM1.5b contract By TEE LIN SAY linsay@ ... “Thirdly, we could also provide the FPSO as a solution for the RSC, ...... (more)

Date Volume High Low Close
30.8.13        ---      ---- 3038780.8150.785 0.800
29.8.13         -----   ---- 4413570.8000.740 0.790
28.8.13             -------- 4484820.7450.700 0.735
27.8.13      ---------  ---- 3962130.8450.735 0.740
26.8.13     ---            - 1190400.8600.840 0.850
23.8.13     ---           -- 1359360.8600.840 0.845
