14.9.13

Olinda buys GPACKET 0.425: TM not bidding for P1 stake

PETALING JAYA: Telekom Malaysia Bhd (TM) has clarified that it has not announced any interest to bid for a stake in WiMAX operator Packet One Networks Sdn Bhd (P1), or seek any approval to do so.... (more)

Margert, Chloe, Ursula, and Kathi bought GPACKET.

Date Volume High Low Close
13.9.13 ---                 602100.4400.420 0.425
12.9.13 ---                 1094930.4550.415 0.440
11.9.13 ----           ---- 7130930.4650.410 0.435
10.9.13    ----             1120520.4100.380 0.395
9.9.13   ---------     --- 3191100.4150.335 0.400
6.9.13           ---       572820.3350.320 0.330
5.9.13             --      49850.3200.310 0.320
4.9.13             ---     179490.3150.300 0.310
3.9.13            --       77790.3250.315 0.320
2.9.13           ---       121110.3350.315 0.325
30.8.13            ---      111660.3250.310 0.320
29.8.13             --      113020.3200.310 0.315
28.8.13             ---     163330.3200.295 0.315
27.8.13            ---      207670.3250.305 0.305
26.8.13           --        90800.3400.325 0.325
23.8.13         ----        689800.3550.325 0.340
22.8.13            --       280030.3300.320 0.325
21.8.13            -        111310.3300.325 0.330
20.8.13           ---       135270.3350.320 0.325
19.8.13           --        212360.3350.325 0.335

People viewing GPACKET also viewed: FOCAL PERISAI KOSSAN STAR AFFIN TGOFFS ENGTEX TOPGLOV


KUALA LUMPUR (Sept 11): Green Packet Bhd saw its share and warrant rise sharply in active trades – the second...    ... (more)
<strong>PETALING JAYA (Sept 11, 2013): </strong>Green Packet Bhd has denied that an offer was made by Digi.Com Bhd to buy its 55%-owned 4G unit, Packet One Networks (M) Sdn Bhd (P1).

A local daily reported yesterday that the company was close ... (more)
KUALA LUMPUR: Green Packet Bhd said it has not received any offer to purchase its shareholding in Packet One Networks...    ... (more)
KUALA LUMPUR: Green Packet’s securities rose in very active trade early Wednesday, driven by heavy speculative interest about a possibility of selling its controlling stake in Packet One Networks Sdn Bhd (P1).... (more)
I have cold feet when it comes to meeting face to face! But I meet new people all the time in my work! Maybe it's the mind over matter thing about dating, and of course I could place this ad on platonic. I am pretty, personable, friendly, smart, college educated, spiritual, and the list goes on. Tell me a little about yourself, and tell me if you would meet some morning for coffee soon. ... (more)

14 people are following GPACKET
Son,
Ebony,
Carla,
Jayna,
Erinn,
Lorita,
Leonila,
Anabel,
Lina,
Latosha,
Maegan,
Anja,
Lauryn, and
Eliz

Star buys KOSSAN 6.88: Visible future earnings for Kossan

KUCHING: Kossan Rubber Industries Bhd (Kossan) posted commendable first half financial year 2013 (1HFY13) results attributed to the [...]... (more)

Yevette, Detra, Gwyn, and Sindy bought KOSSAN.

Date Volume High Low Close
13.9.13 -                 - 42596.986.86 6.88
12.9.13 -                -- 73776.956.84 6.95
11.9.13 --              --- 110236.996.78 6.84
10.9.13 --               -- 79857.006.78 6.78
9.9.13 -----            -- 74826.866.55 6.78
6.9.13     -               28306.586.53 6.55
5.9.13     ---           - 38456.546.40 6.53
4.9.13      --          -- 75556.496.39 6.39
3.9.13    ----          -- 58956.606.39 6.39
2.9.13      ---            7486.506.31 6.31
30.8.13     ----        --- 118976.556.34 6.50
29.8.13       ------   ---- 173786.406.00 6.38
28.8.13            ----  -- 64376.035.78 6.00
27.8.13          --    ---- 187196.176.07 6.08
26.8.13         ----   ---- 167566.246.00 6.17
23.8.13           ----      35236.085.88 6.07
22.8.13              -- --- 103605.865.78 5.86
21.8.13             --- --- 97815.985.83 5.83
20.8.13         ------ ---- 193996.225.90 5.93
19.8.13          ---   ---- 156606.216.00 6.07

People viewing KOSSAN also viewed: TGOFFS ENGTEX TOPGLOV AIRPORT MRCB BJTOTO MAS HLBANK


KUALA LUMPUR: RHB Research is optimistic on the rubber glove sector as market conditions are tilting in favour of glove makers.... (more)
Kossan Rubber Industries Bhd(Sept 3, RM6.39) Maintain outperform at RM6.31 with a target price of RM7.94: Kossan has announced a...    ... (more)
KUALA LUMPUR: Shares of glovemakers Supermax and Kossan rose on Wednesday midmorning after positive analysts reviews, despite the FBM KLCI’s downtrend in regards of the uncertain Asian and global markets.... (more)
KUALA LUMPUR: CIMB Equities Research is keeping Kossan Rubber Industries an Outperform and favourite rubber glove manufacturer with a target price of RM7.94.... (more)
I am looking to meet a good guy to get to know and have fun with. I am looking for something serious. I don't want any kind of fling or just friends. I am a fun, down to earth girl. I am over the single life and want someone to share the small moments of life. I like tall guys, kind of a must. Around my age is also a very important thing. No drugs or diseases. Have a good head on your shoulders and your life on track. If you're interested, hope to hear from you. ... (more)

7 people are following KOSSAN
Ebony,
Lashonda,
Camellia,
Dan,
Lakenya,
Thuy, and
Jeanette

Annalisa buys TOPGLOV 6.48: RHB Research overweight on rubber glove sector

KUALA LUMPUR: RHB Research is optimistic on the rubber glove sector as market conditions are tilting in favour of glove makers.... (more)

Berenice and Pamela bought TOPGLOV.

Date Volume High Low Close
13.9.13 ---               -- 59876.496.42 6.48
12.9.13 -----            --- 107926.516.34 6.48
11.9.13     ---           -- 73856.356.25 6.34
10.9.13      ---           - 41116.286.20 6.21
9.9.13        ---        -- 71756.206.15 6.20
6.9.13        ---      ---- 145936.216.15 6.15
5.9.13         ---      --- 92056.196.10 6.15
4.9.13         ---       -- 64236.196.11 6.19
3.9.13       -----       -- 87876.246.11 6.20
2.9.13          ---         4296.146.06 6.11
30.8.13          --          33356.156.11 6.14
29.8.13          -----       13826.156.00 6.10
28.8.13             ----     17926.025.90 6.00
27.8.13             --    -- 84156.015.98 6.01
26.8.13            --     -- 67266.076.01 6.01
23.8.13           --         7646.106.05 6.10
22.8.13           ----  ---- 201676.126.00 6.05
21.8.13          --          7336.156.12 6.14
20.8.13       ------       - 40176.276.08 6.10
19.8.13    ---             - 44096.396.29 6.30

People viewing TOPGLOV also viewed: BJTOTO MAS HLBANK RHBCAP HOVID CMSB IJM KPS


IN 2012, Malaysia exported about 100 billion pieces of rubber gloves, approximately 63% of the world' supply, to more than 180 countries. here are glove makers in other countries such as Thailand and Indonesia,but locally-isted Hartalega Holdings and Top G... (more)
KUALA LUMPUR (August 12 ): Top Glove Corp Bhd rose as much as 3% after China's Guangdong province reported its first case of H7N9 bird flu last Saturday (August 10). According to news reports, a 51-year old woman known as Chen who was hospitalised since A... (more)
KUALA LUMPUR (Aug 13): Shares of leading glove companies rose today as news that China's Guangdong Province reported its first case of H7N9 bird flu last weekend continued to impact the sector.Dealers said if there is a new bird flu outbreak in China, sale... (more)
Hi, My name is Joy, a filipina registered nurse, looking for a decent man age 60 and over for friendship and long time relationship. If you are honest, hardworking, nonsmoker/drinker/drug, please respond with your picture and number. ... (more)

14 people are following TOPGLOV
Temika,
Marquerite,
Rachele,
Erinn,
Steffanie,
Grazyna,
Cherry,
Lauryn,
Berniece,
Carman,
Anabel,
Carla,
Latosha, and
Drew

Lina buys HLBANK 14.10: Hong Leong Bank in focus as KLCI surges nearly 17pts

KUALA LUMPUR: Shares of Hong Leong Bank was in focus among key banking stocks on Tuesday, as sentiment perked up on firmer external economic news as Asian markets rallied.... (more)

Deidre, Essie, and Tricia bought HLBANK.

Date Volume High Low Close
13.9.13   ---             - 382214.1814.06 14.10
12.9.13 ------          --- 1069614.2814.02 14.08
11.9.13  --              -- 761914.2214.14 14.14
10.9.13 -----          ---- 1480514.3614.04 14.10
9.9.13   ----          --- 1065214.1413.98 14.00
6.9.13    ----        ---- 1908914.0813.94 13.98
5.9.13      -----          183014.0013.80 14.00
4.9.13       -------     - 404213.9213.62 13.78
3.9.13      --             230513.9813.94 13.96
2.9.13    -----            134614.0813.90 13.92
30.8.13   --------       -- 637814.1413.78 14.10
29.8.13          ----     - 411213.8013.60 13.70
28.8.13           ----- --- 1074213.7013.48 13.62
27.8.13         ---      -- 608013.8213.72 13.74
26.8.13        ---          300413.9013.76 13.84
23.8.13       ----       -- 724913.9613.76 13.86
22.8.13    -------      --- 1209514.1013.80 13.90
21.8.13 ---------         - 397514.3013.82 14.08
20.8.13   ---------     --- 911814.1813.70 14.12
19.8.13  ---              - 429214.2414.12 14.18

People viewing HLBANK also viewed: CMSB IJM KPS PHARMA CENSOF BAT AIRASIA UEMS


Hong Leong Bank Bhd (Aug 30, RM14.10) Upgrade to buy at RM13.70 with a revised target price of RM15.60 (from...    ... (more)
KUCHING: Despite recording a 6.5 per cent year on year (y-o-y) growth in its FY13 net profit, Hong [...]... (more)
KUALA LUMPUR: Hong Leong Bank Bhd saw its net profit rise 2.66% in the fourth quarter ended June 30 to RM416.43mil from RM405.64mil a year ago, buoyed by improvements in its non-interest income, operating efficiencies and profit from associates.... (more)
<strong>KUALA LUMPUR (Aug 30, 2013):</strong> Hong Leong Bank Bhd's newly-appointed CEO Tan Khong Khoon (<em>pix</em>) is targeting a loan growth of least 10% in the financial year ending June 30, 2014 (FY14), faster than what ... (more)
Yes, I am a fit 49 year old that is an intermediate boarder and would like to find a man around my age that slides too. I won't discriminate if you are a skier. I am 5'4 , 130 lbs , dark hair, employed no kids . Likes- Cooking Farmers markets The beach Mt.Tam Off the Grid Working on my house Planting flowers, although I tend to kill things Live music Dislike Judge mental people Mean people Mayo Drop me a line with your favorite resort in subject line, your picture for my picture. Think snow! ... (more)

16 people are following HLBANK
Carlota,
Brandon,
Versie,
Tonette,
Thuy,
Graciela,
Louvenia,
Aleshia,
Alita,
Rachael,
Vera,
Latosha,
Ayesha,
Rachele,
Cherry, and
Mariella

Ebony buys KPS 2.22: FRiENDi enters Malaysian mobile market via Sarawak

KUCHING: Virgin Mobile MEA (Middle East and Africa) and Malaysian partner Kumpulan Perangsang Selangor Bhd have launched the [...]... (more)

Katy and Albina bought KPS.

Date Volume High Low Close
13.9.13  --                - 341262.232.19 2.22
12.9.13 ---              --- 908622.252.19 2.22
11.9.13  ---              -- 462702.232.14 2.18
10.9.13   ---                131632.182.12 2.14
9.9.13  ---              -- 550012.212.13 2.15
6.9.13  ----             -- 523502.232.10 2.10
5.9.13 -----           ---- 1399572.272.12 2.20
4.9.13     ------      ---- 1254662.121.93 2.11
3.9.13          --          198551.941.89 1.93
2.9.13         ---        - 296111.961.89 1.89
30.8.13          --          253601.931.91 1.91
29.8.13          ----     -- 494811.921.84 1.91
28.8.13             ----     275881.851.73 1.84
27.8.13           ----     - 278851.901.81 1.82
26.8.13           --       - 325021.911.87 1.89
23.8.13           ---        130751.891.83 1.84
22.8.13           ----     - 302241.891.82 1.86
21.8.13          --          222461.941.89 1.89
20.8.13         ----       - 386221.981.87 1.89
19.8.13       ---            268442.051.96 1.98

People viewing KPS also viewed: BAT AIRASIA UEMS SERSOL DIALOG GAMUDA TM GENTING


<strong>PETALING JAYA (Sept 13, 2013): </strong>Virgin Mobile MEA (Middle East & Africa), an associate company of Richard Branson's UK-based Virgin Group, has launched its mobile prepaid service FRiENDi in Malaysia with 30% partner Kum... (more)
Analyst: Malaysian water stocks poised for good run The Star Online AmResearch analyst Mak Hoy Ken told clients in a report that based on AmResearch's revised estimates, major water -related players in Selangor such as Puncak Niaga Holdings, Kumpulan P... (more)
(吉隆坡30日訊)雪州集團宣佈與雪州柏朗桑(KPS,5843,主板貿服組)達成協議,將把併購雪州產業(KHSB,6246,主板產業組)前需達成的先決條件限期展延兩個月,至今年9月29日。 該公司發文�... (more)
(吉隆坡13日訊)雪州水務整合計劃蓄勢待發,大馬研究認為近期種種跡象顯示水務業已重新湧現動力,預見短期內傳出更多利好,加上水務股仍以折價交易,將水務業上調至“超越大市”評級�... (more)
Seeking a Single emotionally as well as physically gentleman... You must be humorous, easy going, no Drama in your personal life, wanting a best friend to make life friendlier and more fun/tolerable. gt Prefer a Sonoma County resident with med.large dog... ... (more)

12 people are following KPS
Thuy,
Eloise,
Idalia,
Vera,
Louvenia,
Kathrine,
Donita,
Graciela,
Delana,
Cherry,
Mariella, and
Aleshia

Eliz buys UEMS 2.48: Sime Darby, UEM Sunrise on Radia project

KUALA LUMPUR: Sime Darby Bhd and UEM Sunrise Bhd expect to kick-start the RM1.6 billion integrated development, Radia at Bukit Jelutong in Shah Alam in the fourth quarter of the year.
Radia is the result of a landmark 50:50 joint venture (JV) between Sim... (more)

Delana, Zenobia, Charla, and Hortencia bought UEMS.

Date Volume High Low Close
13.9.13       ---           505102.492.40 2.48
12.9.13       --            616632.492.44 2.44
11.9.13     ----            829952.542.45 2.47
10.9.13      -----      --- 2214122.522.39 2.52
9.9.13         ----     -- 1871202.412.32 2.37
6.9.13         ----     -- 1797392.412.32 2.33
5.9.13        ---        - 1302522.462.38 2.40
4.9.13        ---        - 1307422.462.38 2.45
3.9.13       ---         - 1243442.482.41 2.44
2.9.13      ---            785932.522.46 2.47
30.8.13     ----         -- 2055692.532.44 2.52
29.8.13       -----      -- 1921772.472.36 2.44
28.8.13           --------- 4745632.352.22 2.33
27.8.13     ------       -- 1543762.542.38 2.41
26.8.13   ---             - 1049412.622.55 2.55
23.8.13  ----             - 1270072.652.55 2.56
22.8.13  -----           -- 1760852.652.50 2.64
21.8.13  ---              - 1123282.652.58 2.63
20.8.13 -----           --- 2149702.682.53 2.58
19.8.13 --               -- 1520682.732.66 2.69

People viewing UEMS also viewed: GAMUDA TM GENTING SUMATEC PUNCAK SUPERMX SKPETRO IOICORP


KUALA LUMPUR: The joint venture (JV) between Sime Darby Property Bhd and UEM Sunrise Bhd in Bukit Jelutong, Selangor, will...    ... (more)
Sime Darby Bhd and UEM Sunrise Bhd have launched Radia, a RM1.6bil integrated development with 2.7 million sq ft of floor area in Bukit Jelutong, Shah Alam, on Tuesday.... (more)
KUALA LUMPUR (Sept 9): Maybank IB Research had downgraded the property sector to Neuyral (from Overweight) and said it expects interest...    ... (more)
KUALA LUMPUR: UEM Sunrise Bhd posted a net profit of RM107.33 million or 2.42 sen per share in the second...    ... (more)
Hi and thanks for reading my post. I am an outgoing, thoughtful, caring, kind, trustworthy, passionate single mom. I am financially secured and emotionally stable. I am looking for serious LTR, a nice guy who is educated, successful, wealthy and trustworthy for a serious relationship. Please response with a introduction of your age, status, career and education, kids, where you live and your picture. Good luck on your searching. ... (more)

4 people are following UEMS
Keri,
Anabel,
Mariella, and
Rachael

Towanda buys GENTING 10.00: Discretionary stocks thump consumer staples on cheaper valuations

<strong>PETALING JAYA (Sept 6, 2013):</strong> Large food and beverage (F&B) makers, long regarded the safe haven buy in times of volatile stock market conditions, are tipped for steady growth in the third quarter of this year on seasonally... (more)

Racquel, Karyl, and Marchelle bought GENTING.

Date Volume High Low Close
13.9.13   ---               1609110.009.87 10.00
12.9.13  ---              - 2617010.029.94 9.95
11.9.13 -----            -- 3502410.149.88 10.00
10.9.13   ----          --- 4740010.009.79 10.00
9.9.13      --------     - 251899.809.40 9.80
6.9.13            ---   -- 368789.449.30 9.39
5.9.13             --   -- 365479.389.29 9.30
4.9.13             ---  -- 311719.409.25 9.29
3.9.13            ---   -- 439829.449.32 9.38
2.9.13             ---   - 255579.409.25 9.30
30.8.13          -----  --- 694929.539.30 9.33
29.8.13              ------ 542949.299.18 9.18
28.8.13              ------ 677809.309.17 9.20
27.8.13          ----   --- 670029.559.37 9.37
26.8.13         ----      - 258699.609.44 9.46
23.8.13           --     -- 420569.499.42 9.44
22.8.13           ---   --- 526619.529.40 9.42
21.8.13         --       -- 345559.619.53 9.55
20.8.13      -----      --- 645429.809.53 9.60
19.8.13    ---          --- 488089.919.81 9.81

People viewing GENTING also viewed: SUPERMX SKPETRO IOICORP MAXIS SALCON AXIATA PBBANK CIMB


KUALA LUMPUR, Aug 30 — Genting Bhd., the flagship company of Malaysian gaming billionaire Lim Kok Thay, climbed the most in two months in Kuala Lumpur trading after saying it will pay a 50 sen...... (more)
KUALA LUMPUR (Aug 30): Affin IB Research has maintained its Buy rating on Genting Bhd at RM9.20 with a lower target price...    ... (more)
KUALA LUMPUR: RHB Research has reduced its sum-of-parts based fair value of Genting Bhd to RM10.33 from RM10.35 but upgraded it to a Buy after the recent price weakness.... (more)
<strong>PETALING JAYA (Aug 30, 2013): </strong>Genting Bhd posted a 12.8% drop in net profit to RM466.29 million for the second quarter ended December June 30 2013, compared with RM534.54 million in the previous corresponding quarter.

The lowe... (more)
Hello, white female, still looking for my sexy, white man...just looking to hang out here and there and have some fun! no commitments....email me a pic ... (more)

16 people are following GENTING
Louvenia,
Sigrid,
Thomasena,
Rosanna,
Lorita,
Cherry,
Aleshia,
Temika,
Leonila,
Shaunte,
Jeanette,
Dan,
Lacie,
Rosemarie,
Isabel, and
Idalia

Jerri buys IOICORP 5.43: CIMB Research rates plantations sector as Neutral

KUALA LUMPUR: CIMB Equities Research continues to rate the plantation sector a Neutral as it feels that the market has already priced in some recovery in crude palm oil (CPO) prices.... (more)

Christie, Mechelle, and Jacqui bought IOICORP.

Date Volume High Low Close
13.9.13  ---             -- 456695.435.36 5.43
12.9.13 ---              -- 526835.455.39 5.42
11.9.13 ---              -- 586525.455.39 5.42
10.9.13 ----            --- 909965.445.38 5.40
9.9.13  ----             - 419435.415.35 5.37
6.9.13    -----         -- 524785.385.27 5.35
5.9.13     ----            181195.345.28 5.30
4.9.13  --------         - 416185.425.26 5.35
3.9.13  ---              - 300675.435.36 5.37
2.9.13  ---              - 323155.415.36 5.40
30.8.13  ------           - 349315.435.30 5.40
29.8.13     -----         - 406655.355.24 5.32
28.8.13     ------       -- 586295.355.22 5.31
27.8.13   -------       --- 643635.405.26 5.36
26.8.13 ---------      ---- 967425.485.25 5.35
23.8.13         ---      -- 580285.265.21 5.25
22.8.13        ------------ 1420215.275.10 5.20
21.8.13  ------         --- 941685.425.29 5.30
20.8.13   -----         --- 821235.405.30 5.36
19.8.13  ---                263475.425.36 5.40

People viewing IOICORP also viewed: AXIATA PBBANK CIMB SIME MAYBANK DIGI HYTEXIN JOHAN


Analysts continue to like IOI for demerger exercise The Star Online In CIMB Research's view, there were short-term catalysts from the property demerger exercise expected to be completed in the fourth quarter of this year. Sector analyst Ivy Ng said: �... (more)
CIMB Research lowers IOI Corp target price to RM5.90 The Star Online KUALA LUMPUR: CIMB Equities Research has lowered its target price for IOI Corporation from RM6 to RM5.90 but it remains positive on the group . The research house said on Thursday there w... (more)
KUALA LUMPUR (Aug 22): JF Apex Securities Berhad has maintained its ‘buy’ call on IOI Corporation with a target price (TP) of RM6.57, based on sum-of-parts (SOP) valuation.The research house said in a note today, that IOI’s FY13 core net profit was w... (more)
KUALA LUMPUR: IOI Corp Bhd's net profit for its fourth quarter to June 30, 2013  (4QFY13) fell by over 33% from a year earlier to RM267.1 million as its PLANTATION [registerQuotes("PLANTATION", "PLANTATION_span");] segment took a beating from lower cr... (more)
Been out of dating scene for a while pursuing other interests hobbies. Enough of that, now I'm ready to meet some new guys who are looking for a new girlfriend.... Friendship first, naturally. I am fun, have a very outgoing personality, believe in good communication between 2 people, am independent, have a keen sense of humor, smart, pretty, looking for one genuine, caring, loving, good natured, generous with your feelings, good-looking, 5'9 minimum height, Caucasian between 50 and 62 years old, have hair on top and under 200 lbs. Single, sweet, sincere, sexy, good communication, romantic, affectionate. Me like live entertainment, enjoy life, go on walks, hikes, love live concerts/entertainment, comedy, go for ice cream or coffee, find out how your day went, etc etc Some info about you would be nice, such as city, height, marital stat please be unattached not going thru a divorce please don't be out of state. A pic would help too. Thank you ... (more)

14 people are following IOICORP
Mozell,
Versie,
Thuy,
Delana,
Patricia,
Shani,
Anabel,
Yevette,
Alita,
Idalia,
Lacie,
Carmelia,
Delana, and
Jeanette

13.9.13

Thuy buys CIMB 7.57: CIMB sees over 20% online consumer growth in 2014

KUALA LUMPUR: CIMB Bank Bhd expects its online consumers to grow by more than 20% next year from 2.5 million...    ... (more)

Muriel bought CIMB.

Date Volume High Low Close
13.9.13        --            616647.587.52 7.57
12.9.13       --             583377.637.53 7.58
11.9.13      ----          - 1349457.667.49 7.50
10.9.13        ---         - 1376277.597.46 7.53
9.9.13           ----       986977.407.20 7.40
6.9.13              --      818027.227.15 7.19
5.9.13              --    - 1360687.217.14 7.15
4.9.13              --    - 1376587.207.12 7.17
3.9.13             ---    - 1189877.247.15 7.19
2.9.13      -----------  -- 2630027.667.08 7.18
30.8.13            ---   --- 2949387.337.23 7.28
29.8.13             ----  -- 2291637.267.11 7.20
28.8.13             ---- --- 3900417.287.06 7.11
27.8.13         ----      -- 2216277.527.31 7.38
26.8.13        ---           1094527.597.45 7.48
23.8.13       --          -- 2018347.617.53 7.54
22.8.13       ---         -- 2150157.617.50 7.56
21.8.13       --          -- 1795067.647.57 7.62
20.8.13   -------       ---- 5996217.857.50 7.58
19.8.13 ----              -- 1854908.037.83 7.90

People viewing CIMB also viewed: DIGI HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA


Malaysia's CIMB Islamic Bank Bhd, part of Southeast Asia's fifth-largest lender by assets, expects moderate levels of domestic growth as it plans to focus on core markets to maintain profitability, its chief executive told Reuters.

The modest growth expec... (more)
KUALA LUMPUR, Sept 10 — Malaysia’s CIMB Islamic Bank Bhd, part of Southeast Asia’s fifth-largest lender by assets, expects moderate levels of domestic growth as it plans to focus on core markets to maintain profitability, its chief execut... (more)
KUALA LUMPUR: CIMB Bank expects more than 20 per cent increase in online customers by next year from [...]... (more)
<strong>KUALA LUMPUR (Sept 10, 2013): </strong>CIMB Bank Bhd is on track to meet its "low teens" loan growth target this year, with the bank growing slightly higher than the industry's, said its deputy group CEO and head of consu... (more)
First, I should start of by saying I do not live inCalifornia yet I will be moving there in the next year so I'm looking to get to know someone.I am a single, well educated black woman. I currently attend college, graduating soon. I love white men, I am willing to date any race but I just have a thing for a sexy white man. As the title states I am a BBW so appreciation of curves is a must. I am 5'5 and brown skin , well kept. If you send me a message please try to include a picture or I might not respond. So do not waste my time if you are looking for a one night stand or booty call. I am nerdy fun enjoy any activities and totally adventurous. Feel free to ask more if interested. I do have pictures but I will only show them if I feel we have a connection. Please no men with children. Also please be within the ages of 20-38. ... (more)

13 people are following CIMB
Rachael,
Kathrine,
Twana,
Dan,
Carman,
Grazyna,
Margert,
Temika,
Versie,
Sigrid,
Kori,
Carmelia, and
Mozell

12.9.13

Temika buys GAB 17.38: GAB confident of continued growth

Landmarks, Tenaga, CNI, SilverBird< Prev Next > Equator’s major owners sell down shares; Back to top . Sorry, you cannot post a comment unless you are a registered user.... (more)

Date Volume High Low Close
12.9.13         ---          21017.6617.38 17.38
11.9.13         --           24117.6817.58 17.64
10.9.13         ---     ---- 106517.6417.40 17.54
9.9.13          ------    - 44617.5017.00 17.50
6.9.13             ---      15417.1817.00 17.00
5.9.13             ---    - 32417.1816.98 17.18
4.9.13               ------ 157917.0216.88 17.00
3.9.13             ---    - 32017.2017.00 17.00
2.9.13            --   ---- 122717.2817.20 17.20
30.8.13           ----   --- 105117.4017.06 17.40
29.8.13           ------ --- 91417.4016.90 17.04
28.8.13         ------------ 156117.6616.80 16.92
27.8.13     -----         -- 69318.1017.70 17.76
26.8.13    ---             - 39318.2218.06 18.20
23.8.13   ----           --- 78418.3418.02 18.10
22.8.13     --           --- 97618.1617.96 18.00
21.8.13    --            --- 100818.2618.12 18.16
20.8.13   ---           ---- 122718.4018.16 18.18
19.8.13 --                 - 43918.6018.48 18.54
16.8.13 --                -- 46918.6818.52 18.54

People viewing GAB also viewed: SHL MASTEEL SCABLE MALTON TDM KIMLUN FOCAL CBIP


<strong>PETALING JAYA (Aug 23, 2013): </strong>Guinness Anchor Bhd (GAB), which announced its 12th consecutive year of profit for the financial year ended June 30, 2013 (FY13), is confident of maintaining the momentum in the new financial year ... (more)
KUALA LUMPUR (Aug 23): Guiness Anchor Bhd saw its share price rise in morning trades today, following the group's announcement of its 2013 financial year results yesterday, which were in line with analyst's performance.GAB also declared a final dividend of... (more)
KUALA LUMPUR (Aug 23): Alliance IB Research has upgraded GUINNESS ANCHOR BHD [registerQuotes("GUINESS", "GUINESS_span");] to a Neutral (from Sell) at RM18 with a lower target price of RM17.34 (from RM17.50) and said GAB’s FY13 results came within expecta... (more)
KUALA LUMPUR (August 22): Guiness Anchor Bhd (GAB) posted a net profit of  RM33.5 million for its fourth quarter ended June 30, 2013 (4QFY13), a dip of 4% from RM34.8 million a year earlier.The was due to higher investment made for the brewer's brand-... (more)
Am I searching for the impossible to find or non existant? I am wanting to find, meet and hang with a guy that is not looking for a . I am not searching for an involved relationship at this point, just a great friend. I am trying to learn how to communicate so if you are a great communicator, verbal or other that would probably help. Doesnt matter if we have anything in common because I enjoy new. I have animals so hopefully you dont have allergies. No smoking. sorry it makes me ill. Please, no drugs, or alcohol addicts. ... (more)

4 people are following GAB
Dawn,
Margert,
Jan, and
Carlota

Lauryn sells SCABLE 1.54: Sarawak Cable announces bonus issue

KUALA LUMPUR: Sarawak Cable Bhd had on Thursday announced new bonus issues of 46.575 million new shares of 50 sen each.... (more)

Mallie, Katherine, Valerie, and Mariella sold SCABLE.

Date Volume High Low Close
12.9.13                -     37241.551.53 1.54
11.9.13               --     63291.581.52 1.53
10.9.13              --- --- 174261.601.54 1.56
9.9.13         --         - 75451.841.81 1.83
6.9.13         --           38101.821.79 1.80
5.9.13         --         - 73551.831.79 1.81
4.9.13          -           52411.811.77 1.80
3.9.13         --           63941.841.79 1.82
2.9.13       ----       --- 183201.911.78 1.78
30.8.13       ---        --- 208151.931.84 1.85
29.8.13        --         -- 138401.901.83 1.86
28.8.13         ------    -- 155301.841.62 1.81
27.8.13         ---      --- 188801.851.74 1.76
26.8.13       ---         -- 151451.941.85 1.85
23.8.13      --            - 105851.991.92 1.93
22.8.13     ----        ---- 369062.031.90 1.95
21.8.13    --             -- 135082.092.02 2.05
20.8.13   ---           ---- 295032.152.02 2.04
19.8.13 ----             --- 211292.282.11 2.13
16.8.13 ----            ---- 247632.262.11 2.23

People viewing SCABLE also viewed: KIMLUN FOCAL CBIP KBUNAI ENGTEX MAA SILVER HLIND


KUCHING: Sarawak Cable Bhd’s (Sarawak Cable) announces that it won two 500kV packages worth RM620 million from Sarawak [...]... (more)
KUCHING: Sarawak Cable Bhd (Sarawak Cable) recorded a net loss of RM436,000 for the second quarter of financial [...]... (more)
KUALA LUMPUR: Sarawak Cable Bhd (SCB) has been a hive of activity in recent weeks with the exit of its major shareholder and the growing grip of the management. The ...... (more)
Possible award next month The Borneo Post POTENTIAL FRONTRUNNER: This affirms AmResearch's predictions that the 500kV job would be awarded soon, pegging Sarawak Cable as the frontrunner for this project as it is the only integrated power cable and tran... (more)
Has begun! I would like to find a man who I can spend time with comfortably. Who has family values. Who's respectful, considerate, compassionate understanding, thoughtful of others. But also has the understanding of personal space.. Who doesn't have insecurity or control issues. Around the ages of 39-53. I'm in the Cda area, would like to find someone local..cd/pf/hayden. I'm 45 5'4 blue eyes. 2 grown children. I drink socially, smoke on occasion. I'm drama free, easy going,! Please include picture in your response... I will return my picture. Please tell me something about yourself as well. Put your favorite color in subject line so I know your real. Thanks ... (more)

9 people are following SCABLE
Larhonda,
Marilu,
Gwen,
Jesusa,
Christie,
Shantay,
Shandi,
Lasonya, and
Brandon

Grazyna buys KBUNAI 0.110: RM11.2b new investments under the fifth ETP update - The Edge Malaysia

... Enterprises Ltd, Tan Sri Dr Chen Lip Keong and his group of companies and the landowners — Karambunai Corp Bhd and Petaling Tin Bhd. ...... (more)

Twana and Shani bought KBUNAI.

Date Volume High Low Close
12.9.13   --------      ---- 1356170.1200.110 0.110
11.9.13          ----        22540.1100.105 0.105
10.9.13          ----      - 312060.1100.105 0.105
9.9.13          ----        181360.1100.105 0.105
