Angel buys DPS 0.105: DPS Resources Bhd (DPSS.KL) Key Developments | Reuters.com
DPS Resources Bhd Does Not Recommend Dividend Wednesday, 28 Aug 2013 03:05am EDT . DPS Resources Bhd announced that there is no unappropriated profit available for ...... (more)
Bernetta bought DPS.
| Date | Volume | High | Low | Close | ||
| 4.9.13 | ------------ | ---- | 108084 | 0.115 | 0.100 | 0.105 |
| 3.9.13 | --------- | 16000 | 0.105 | 0.095 | 0.105 | |
| 2.9.13 | ----- | 1152 | 0.100 | 0.095 | 0.095 | |
| 30.8.13 | ----- | 3936 | 0.100 | 0.095 | 0.100 | |
| 29.8.13 | - | 100 | 0.095 | 0.095 | 0.095 | |
| 28.8.13 | ----- | 4185 | 0.100 | 0.095 | 0.100 | |
| 27.8.13 | ----- | 8260 | 0.100 | 0.095 | 0.100 | |
| 26.8.13 | - | 4500 | 0.100 | 0.100 | 0.100 | |
| 23.8.13 | - | 3150 | 0.100 | 0.100 | 0.100 | |
| 22.8.13 | ----- | 6460 | 0.105 | 0.100 | 0.105 | |
| 21.8.13 | - | 680 | 0.100 | 0.100 | 0.100 | |
| 20.8.13 | ----- | 10649 | 0.105 | 0.100 | 0.100 | |
| 19.8.13 | - | 700 | 0.105 | 0.105 | 0.105 | |
| 16.8.13 | - | 200 | 0.110 | 0.110 | 0.110 | |
| 15.8.13 | ----- | 5286 | 0.110 | 0.105 | 0.110 | |
| 14.8.13 | - | 3428 | 0.105 | 0.105 | 0.105 | |
| 13.8.13 | --------- | 711 | 0.110 | 0.100 | 0.110 | |
| 12.8.13 | - | 3000 | 0.105 | 0.105 | 0.105 | |
| 7.8.13 | - | 641 | 0.105 | 0.105 | 0.105 | |
| 6.8.13 | - | 800 | 0.105 | 0.105 | 0.105 |
People viewing DPS also viewed: OPCOM AMWAY KULIM FCPO-C3 FKLI-SPOT ENGTEX ILB IGBREIT
If your down and you can come to me hit me up I want it and I want it now. Reply with you favorite position in the subject so I know your real and not spam ... (more)
8 people are following DPS
Malinda,
Wilma,
Christinia,
Cindi,
Nancy,
Irish,
Concha, and
Christopher
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home