10.9.13

Ashley buys FARMBES 0.555: Solid demand for F&B sector, neutral on retail division ...

“In contrast, its peers such as Farm’s Best Bhd and LTKM Bhd saw their margins contract severely due to volatile commodity prices.... (more)

Nicola bought FARMBES.

Date Volume High Low Close
9.9.13       ------     --- 137250.5850.530 0.555
6.9.13             ---      24410.5250.505 0.525
5.9.13               -      23550.5050.500 0.505
4.9.13              --      20170.5100.500 0.500
3.9.13              --      14980.5150.500 0.505
2.9.13              ---     13440.5150.490 0.515
30.8.13            ---       21580.5350.510 0.515
29.8.13             ---      30270.5200.500 0.520
28.8.13              ---     38900.5150.490 0.510
27.8.13         -------    - 76570.5600.505 0.520
26.8.13       ---            11810.5800.565 0.565
23.8.13      ---             53990.5900.575 0.590
22.8.13      ---             45190.5950.570 0.585
21.8.13     ----         --- 132500.6050.575 0.600
20.8.13    ---             - 66560.6100.590 0.595
19.8.13  ---               - 70060.6400.610 0.625
16.8.13 ----            ---- 280840.6550.620 0.635
15.8.13  ---             --- 132010.6400.620 0.625
14.8.13  ---              -- 115780.6400.610 0.630
13.8.13   ---             -- 109860.6250.605 0.620

People viewing FARMBES also viewed: PRESBHD INIX BIOSIS DRBHCOM AAX MRCB BRAHIMS KIMLUN


Also deserving a mention is Farm’s Best, with its diverse range of poultry-related operations and recent expansion. The stock has returned 38.6% over the year, ...... (more)
Hi, I'm 18 looking for a guy who wants to spend time with a lonley girl... If you don't like black/ mixed girls I'm not for you... Want someone that will show me a good time and be stable themselves... Hope to hear from you... ... (more)

10 people are following FARMBES
Bertie,
Stephen,
Dorris,
Aaron,
Lara,
Lachelle,
Leda,
Ramonita,
Alisia, and
Shizue

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos