Annabel buys MUDAJYA 2.75: #Hot Stock* Mudajaya rises 7.6% on coal supply to its India IPP
KUALA LUMPUR (Sept 10): Mudajaya Group Bhd saw its share price rise as high as 7.6% after announcing that it... ... (more)
Pearly and Jessi bought MUDAJYA.
| Date | Volume | High | Low | Close | ||
| 10.9.13 | ----- | ---- | 32220 | 2.83 | 2.70 | 2.75 |
| 9.9.13 | ---- | - | 8439 | 2.66 | 2.59 | 2.63 |
| 6.9.13 | --- | 991 | 2.58 | 2.53 | 2.58 | |
| 5.9.13 | -- | 762 | 2.55 | 2.52 | 2.55 | |
| 4.9.13 | -- | 1610 | 2.53 | 2.50 | 2.53 | |
| 3.9.13 | -- | 1223 | 2.53 | 2.50 | 2.52 | |
| 2.9.13 | -- | 2139 | 2.54 | 2.50 | 2.50 | |
| 30.8.13 | --- | 6108 | 2.55 | 2.50 | 2.51 | |
| 29.8.13 | ---- | 3410 | 2.58 | 2.50 | 2.57 | |
| 28.8.13 | ------- | - | 9110 | 2.59 | 2.42 | 2.59 |
| 27.8.13 | ------ | -- | 12744 | 2.60 | 2.47 | 2.47 |
| 26.8.13 | ---- | - | 7203 | 2.66 | 2.59 | 2.64 |
| 23.8.13 | ---- | - | 9435 | 2.65 | 2.59 | 2.64 |
| 22.8.13 | ------ | --- | 14492 | 2.66 | 2.53 | 2.55 |
| 21.8.13 | -- | 1128 | 2.68 | 2.65 | 2.68 | |
| 20.8.13 | ----- | -- | 12447 | 2.73 | 2.62 | 2.66 |
| 19.8.13 | -- | 3898 | 2.74 | 2.72 | 2.74 | |
| 16.8.13 | -- | 5949 | 2.74 | 2.72 | 2.73 | |
| 15.8.13 | - | 2729 | 2.74 | 2.73 | 2.74 | |
| 14.8.13 | -- | -- | 10275 | 2.74 | 2.72 | 2.74 |
People viewing MUDAJYA also viewed: MUDAJYA MAS THHEAVY SUPERMX RHBCAP PERISAI HLBANK IJM
KUALA LUMPUR: Shares of Mudajaya Corp Bhd surged to a high of RM2.83 on Tuesday on strong retail buying on analysts' upbeat outlook for the company.... (more)
KUALA LUMPUR: Mudajaya Group Bhd has finally secured a coal supply agreement for its 26% owned independent power producer (IPP)... ... (more)
KUALA LUMPUR: CIMB Equities Research expects the overhang on the stock to gradually diminish after its 26%-associate RKM Powergen, secured coal supply for its Indian independent power producer (IPP).... (more)
<strong>PETALING JAYA (Sept 10, 2013): </strong>Mudajaya Group Bhd said its 26%-owned associate in India, RKM Powergen Pvt Ltd (RKMP) has secured a 20-year coal supply for its maiden 360-megawatt (MW) power plant in Chhattisgarh, paving the way... (more)
Who wants to take me out tonight. Take me to a nice dinner then we head to a nice lounge. Please have the following requirements, you must 1. Drive 2. Be a party person 3. 25 -35 years 4. Provide a pic ... (more)
16 people are following MUDAJYA
Muriel,
Rafaela,
Shila,
Gladys,
Sally,
Alisia,
Juliet,
Kyung,
Alene,
Vincenza,
Adella,
Ardell,
Lawana,
Katlyn,
Adeline, and
Deidre
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home