5.9.13

Darcy buys SUPERMX 2.74: #Hot Stock* Supermax surges for 2nd day on upbeat analyst reports, weak ringgit, valuation

KUALA LUMPUR (Sept 5): Supermax Corporation Bhd saw its share and warrants rise sharply for the second consecutive day, after...    ... (more)

Lora, Anneliese, Kandi, and Debera bought SUPERMX.

Date Volume High Low Close
5.9.13 -------         ---- 1692802.762.48 2.74
4.9.13       -----      --- 975412.482.33 2.46
3.9.13          --          93292.362.31 2.33
2.9.13          --          91782.362.31 2.32
30.8.13         ---          268272.402.34 2.36
29.8.13          ---      -- 508862.372.29 2.37
28.8.13            -----   - 375622.302.12 2.27
27.8.13           ----     - 391742.342.22 2.23
26.8.13         ---        - 405572.392.31 2.33
23.8.13           --         246652.322.27 2.31
22.8.13            ---   --- 758852.292.22 2.25
21.8.13            --        132972.302.26 2.29
20.8.13          ----      - 347832.352.23 2.28
19.8.13         --           150202.412.35 2.35
16.8.13         --           187132.402.37 2.38
15.8.13        ---           197412.422.36 2.38
14.8.13        --            195512.442.38 2.40
13.8.13        ----       -- 730862.432.34 2.42
12.8.13          ---         296762.352.30 2.33
7.8.13           --         132792.312.27 2.30

People viewing SUPERMX also viewed: FCPO-C3 GASMSIA CBSA TDEX SALCON CYPARK AIRASIA DAYA


Supermax Corp Bhd(Sept 4, RM2.46) Maintain outperform at RM2.33 with a target price of RM2.82: In anticipation of intense competition,...    ... (more)
KUALA LUMPUR: Shares of glovemakers Supermax and Kossan rose on Wednesday midmorning after positive analysts reviews, despite the FBM KLCI’s downtrend in regards of the uncertain Asian and global markets.... (more)
KUALA LUMPUR (Sept 4): Affin IB Research has upgraded Supermax Corpoartion Bhd to a Buy (from Add) at RM2.33 with a higher...    ... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining its Outperform recommendation on glove maker Supermax Corp with an unchanged target price of RM3.02.... (more)
I am an honest heart that's looking for a stable relationship. I understand it is important to lay down lasting foundations for a lasting relationship. I am an active person who enjoys cycling and running best. I believe keeping fit is important. I am not interested in games or drama. ... (more)

9 people are following SUPERMX
Carolynn,
Myrtis,
Corrine,
Ryann,
Mirian,
Charlyn,
Penney,
Wendi, and
Annamaria

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos