2.9.13

Scottie buys KFIMA 1.95: Plantation segment growth driver for Kumpulan Fima - The Edge Malaysia

Diversified Kumpulan Fima Bhd sees its plantation business as one of the company’s growth drivers going forward although management does not discount investment ...... (more)

Date Volume High Low Close
30.8.13          --      --- 22191.951.93 1.95
29.8.13         -----     -- 16971.971.90 1.94
28.8.13           ---------- 38501.921.83 1.88
27.8.13        -----     --- 28651.991.91 1.93
26.8.13       --             8302.011.99 2.00
23.8.13      -            -- 13762.032.02 2.03
22.8.13     ----         --- 23752.041.98 2.03
21.8.13    --                7862.072.04 2.04
20.8.13 ------           --- 26212.112.03 2.06
19.8.13 -                 -- 19422.122.11 2.11
16.8.13 --                   8002.112.09 2.10
15.8.13 --              ---- 34352.122.09 2.10
14.8.13  --              --- 28572.102.08 2.09
13.8.13 ---             ---- 39562.122.08 2.11
12.8.13   --             --- 22842.082.06 2.07
7.8.13   --               - 11382.082.07 2.07
6.8.13  ---              -- 14042.102.07 2.07
5.8.13 -----           ---- 35022.132.05 2.10
2.8.13   ----          ---- 43922.082.02 2.06
1.8.13    -              -- 17872.072.06 2.06

People viewing KFIMA also viewed: UNISEM LIONIND BOILERM SCOMIES BRAHIMS INCKEN DAIBOCI OGAWA


I am looking for a sweet guy 24 - 30 years old that is honest, real, respectful, romantic. I am looking for romantic companionship, relationship. I am a student. Please, Send me a Photo OR I will not respond. ... (more)

4 people are following KFIMA
Ping,
Isabell,
Leonore, and
Tamisha

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos